<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Measuring Intangibles Revisted &#8211; Social Media Metrics &amp; ROI</title>
	<atom:link href="http://missiondrivenmarketing.com/2008/02/21/measuring-intangibles-revisted-social-media-metrics-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://missiondrivenmarketing.com/2008/02/21/measuring-intangibles-revisted-social-media-metrics-roi/</link>
	<description>Business Development &#124; Strategic Planning &#124; Marketing &#124; Social Media &#124; Denver, Colorado</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:30:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Measure your Social Media Marketing Campaign results! &#124; Aleyda Solis Blog &#124; Web Enthusiast, Developer and Promoter</title>
		<link>http://missiondrivenmarketing.com/2008/02/21/measuring-intangibles-revisted-social-media-metrics-roi/#comment-61</link>
		<dc:creator><![CDATA[Measure your Social Media Marketing Campaign results! &#124; Aleyda Solis Blog &#124; Web Enthusiast, Developer and Promoter]]></dc:creator>
		<pubDate>Sun, 07 Sep 2008 11:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://missiondrivenmarketing.wordpress.com/?p=21#comment-61</guid>
		<description><![CDATA[[...] Measuring Intangibles Revisted - Social Media Metrics &amp; ROI [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Measuring Intangibles Revisted &#8211; Social Media Metrics &amp; ROI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plurkshops &#187; Plurkshop on Social Media Measurement: the Participants</title>
		<link>http://missiondrivenmarketing.com/2008/02/21/measuring-intangibles-revisted-social-media-metrics-roi/#comment-58</link>
		<dc:creator><![CDATA[Plurkshops &#187; Plurkshop on Social Media Measurement: the Participants]]></dc:creator>
		<pubDate>Fri, 11 Jul 2008 19:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://missiondrivenmarketing.wordpress.com/?p=21#comment-58</guid>
		<description><![CDATA[[...] After the plurkshop, DaveWebb, shared a link to similar topics he had discussed on Mission Driven Marketing. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] After the plurkshop, DaveWebb, shared a link to similar topics he had discussed on Mission Driven Marketing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nascar</title>
		<link>http://missiondrivenmarketing.com/2008/02/21/measuring-intangibles-revisted-social-media-metrics-roi/#comment-57</link>
		<dc:creator><![CDATA[Nascar]]></dc:creator>
		<pubDate>Thu, 10 Jul 2008 21:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://missiondrivenmarketing.wordpress.com/?p=21#comment-57</guid>
		<description><![CDATA[very interesting post.  it is hard to judge the roi.]]></description>
		<content:encoded><![CDATA[<p>very interesting post.  it is hard to judge the roi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-02-22</title>
		<link>http://missiondrivenmarketing.com/2008/02/21/measuring-intangibles-revisted-social-media-metrics-roi/#comment-18</link>
		<dc:creator><![CDATA[links for 2008-02-22]]></dc:creator>
		<pubDate>Fri, 22 Feb 2008 23:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://missiondrivenmarketing.wordpress.com/?p=21#comment-18</guid>
		<description><![CDATA[[...] Measuring Intangibles Revisted - Social Media Metrics &amp; ROI Post from Mission Driven Marketing on measuring the benefits of social media. Interesting mind game although takes the meaning and fun out of it all it a bit doesn&#8217;t it? Wasn&#8217;t it the lack of system and process that got us into this exciting new world in (tags: via:chrisbrogan social media analytics statistics research measurement) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Measuring Intangibles Revisted &#8211; Social Media Metrics &#38; ROI Post from Mission Driven Marketing on measuring the benefits of social media. Interesting mind game although takes the meaning and fun out of it all it a bit doesn&#8217;t it? Wasn&#8217;t it the lack of system and process that got us into this exciting new world in (tags: via:chrisbrogan social media analytics statistics research measurement) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Bensen</title>
		<link>http://missiondrivenmarketing.com/2008/02/21/measuring-intangibles-revisted-social-media-metrics-roi/#comment-16</link>
		<dc:creator><![CDATA[Connie Bensen]]></dc:creator>
		<pubDate>Fri, 22 Feb 2008 04:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://missiondrivenmarketing.wordpress.com/?p=21#comment-16</guid>
		<description><![CDATA[Hi Dave,
Thanks for bringing the topic up again. 

Jeremiah&#039;s info on the Dow Jones webinar was right on.

Measurement is important, but I think that the goals are larger than just making more money. It&#039;s about building community &amp; providing better customer service. This is in turn will directly affect the brand &amp; WOM. In the end it&#039;s about getting started (experimenting on a small scale, then building on success).]]></description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
Thanks for bringing the topic up again. </p>
<p>Jeremiah&#8217;s info on the Dow Jones webinar was right on.</p>
<p>Measurement is important, but I think that the goals are larger than just making more money. It&#8217;s about building community &amp; providing better customer service. This is in turn will directly affect the brand &amp; WOM. In the end it&#8217;s about getting started (experimenting on a small scale, then building on success).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanter1</title>
		<link>http://missiondrivenmarketing.com/2008/02/21/measuring-intangibles-revisted-social-media-metrics-roi/#comment-15</link>
		<dc:creator><![CDATA[kanter1]]></dc:creator>
		<pubDate>Fri, 22 Feb 2008 00:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://missiondrivenmarketing.wordpress.com/?p=21#comment-15</guid>
		<description><![CDATA[Hi Dave,

Dave,

Thanks for this roundup - very useful! I&#039;m actually working on a book chapter on the topic of ROI and Nonprofit Technology - (not just social media, but it includes other technologies). This came out of a session I did for Legal Services on ROI: Beyond How Much Does Cost? Which was why I was doing that post on quantifying intangibles - can you quantify love?

Anyway, here&#039;s the presentation thought I&#039;d add it
http://www.slideshare.net/kanter/roi-nonprofit-technology/

I also have two wikis with lots of links and resources and I&quot;m going to add you to that
http://socialmediametrics.wikispaces.com/
http://legalservices.wikispaces.com

Right now I&#039;m designing a panel on Social Media ROI - it is going to be a case study slam.
some notes
http://socialmediametrics.wikispaces.com/ntc2008]]></description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>Dave,</p>
<p>Thanks for this roundup &#8211; very useful! I&#8217;m actually working on a book chapter on the topic of ROI and Nonprofit Technology &#8211; (not just social media, but it includes other technologies). This came out of a session I did for Legal Services on ROI: Beyond How Much Does Cost? Which was why I was doing that post on quantifying intangibles &#8211; can you quantify love?</p>
<p>Anyway, here&#8217;s the presentation thought I&#8217;d add it<br />
<a href="http://www.slideshare.net/kanter/roi-nonprofit-technology/" rel="nofollow">http://www.slideshare.net/kanter/roi-nonprofit-technology/</a></p>
<p>I also have two wikis with lots of links and resources and I&#8221;m going to add you to that<br />
<a href="http://socialmediametrics.wikispaces.com/" rel="nofollow">http://socialmediametrics.wikispaces.com/</a><br />
<a href="http://legalservices.wikispaces.com" rel="nofollow">http://legalservices.wikispaces.com</a></p>
<p>Right now I&#8217;m designing a panel on Social Media ROI &#8211; it is going to be a case study slam.<br />
some notes<br />
<a href="http://socialmediametrics.wikispaces.com/ntc2008" rel="nofollow">http://socialmediametrics.wikispaces.com/ntc2008</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Intangibles Revisted - Social Media Metrics &#38; ROI</title>
		<link>http://missiondrivenmarketing.com/2008/02/21/measuring-intangibles-revisted-social-media-metrics-roi/#comment-13</link>
		<dc:creator><![CDATA[Measuring Intangibles Revisted - Social Media Metrics &#38; ROI]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://missiondrivenmarketing.wordpress.com/?p=21#comment-13</guid>
		<description><![CDATA[[...] mig wrote an interesting post today onHere&#8217;s a quick excerptMarketing Consultant Larry Chase has an article in his Web Digest for Marketers written by web metrics expert Jim Sterne. This perspective comes at social media measurement from someone with a background in traditional web analytics. &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mig wrote an interesting post today onHere&#8217;s a quick excerptMarketing Consultant Larry Chase has an article in his Web Digest for Marketers written by web metrics expert Jim Sterne. This perspective comes at social media measurement from someone with a background in traditional web analytics. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

